Sausalito Ferry – Schedules and Tickets
There are two companies who offer Ferry Service between San Francisco and Sausalito, Blue and Gold Fleet and Golden Gate Ferry. See the information below for for where and when to catch a Sausalito Ferry.
Blue and Gold Fleet
Blue and Gold Fleet offer Ferry Service from Pier 41 in Fisherman’s Wharf to the Sausalito Ferry Terminal.
Schedule
Weekdays: Monday – Friday
Depart Pier 41 | Arrive Sausalito | Depart Sausalito | Arrive Pier 41 |
11:20am | 12:25pm* | 12:40pm | 1:05pm |
1:15pm | 2:20pm* | 2:30pm | 2:55pm |
3:05pm | 4:10pm* | 4:20pm | 4:45pm |
4:55pm | 5:25pm | 5:35pm | 6:25pm* |
*Via Tiburon
Weekends & Holidays
Effective Oct 30 – Dec 31 2017
Depart Pier 41 | Arrive Sausalito | Depart Sausalito | Arrive Pier 41 |
11:15am | 11:40am | 11:50am | 12:55pm ^ |
1:05pm | 1:30pm | 1:40pm | 2:30pm ^ |
2:45pm | 3:10pm | 3:20pm | 4:25pm ^ |
4:50pm | 5:40pm* | 5:50pm | 6:15pm |
6:30pm | 7:20pm* | 7:30pm | 7:55pm |
*Via Tiburon ^Via Angel Island
Pricing – ONE WAY
Adult – $12.50
Parking
Pier 41
Parking is available across the street at Pier 39 parking lot however it is quite expensive and there is no validation for ferry services. There are other paid parking lots in the area.
Sausalito
There are public parking lots near the ferry terminal which require a fee. There is also street parking in the area which also requires a fee.
__________________________________________________
Golden Gate Ferry
Golden Gate Ferry operates service from the Ferry Building in San Francisco to the Sausalito Ferry Terminal.
Schedule
Weekdays: Monday – Friday (except holidays)
Depart Sausalito | Arrive Ferry Buiding | Depart Ferry Building | Arrive Saualito |
7:10am | 7:35am | 7:40am | 8:10am |
8:20am | 8:45am | 10:00am | 10:30am |
10:55am | 11:25am | 11:35am | 12:05pm |
12:15pm | 12:45pm | 12:55pm | 1:25pm |
1:55pm | 2:25pm | 2:35pm | 3:05pm |
3:20pm | 3:50pm | 4:00pm | 4:30pm |
4:45pm | 5:15pm | 5:30pm | 6:00pm |
6:10pm | 6:35pm | 6:45pm | 7:10pm |
7:20pm | 7:50pm | 7:55pm | 8:20am |
Weekends & Holidays
Depart Sausalito | Arrive Ferry Building | Depart Ferry Building | Arrive Sausalito |
— | — | 10:40pm | 11:10pm |
11:20pm | 11:50pm | 12:00pm | 12:30pm |
12:45pm | 1:15pm | 1:25pm | 1:55pm |
2:10pm | 2:40pm | 2:50pm | 3:20pm |
3:50pm | 4:20pm | 4:40pm | 5:10pm |
— | — | 6:00pm | 6:30pm |
5:35pm | 6:05pm | — | — |
6:45pm | 7:15pm | — | — |
NO FERRY SERVICE ON NEW YEAR’S, THANKSGIVING, AND CHRISTMAS DAYS
Pricing
Adult (19-64) – $12.00
Senior (65+)/Disabled/Youth (5-11) – $6.00
Children under 4yrs – Free
Clipper – $6.50
Parking
Ferry Building Terminal
There are no public parking facilities at the Ferry Building terminal. There are paid parking lots in the nearby area.
Sausalito
There are public parking lots near the ferry terminal which require a fee. There is also street parking in the area which also requires a fee.